Sports Home | Moreton Hall |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 0 | 0 | 4 | 37 | 57 | -20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Saturday 15 Jan 2022 | Home ![]() | ![]() | Malvern St James![]() ![]() | Post - | Details | ![]() | |
14:45 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Ellesmere College![]() ![]() | Lost 12 - 14 | Details | ![]() | |
14:45 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Ellesmere College![]() ![]() | Lost 12 - 14 | Details | ||
14:30 Wednesday 02 Feb 2022 | Away ![]() | ![]() ![]() | Wrekin College![]() ![]() | Lost 7 - 14 | Details | ![]() | |
13:30 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Post - | Details | ![]() | |
14:30 Wednesday 16 Feb 2022 | Away ![]() | ![]() | Adcote School for Girls![]() ![]() | Post - | Details | ![]() | |
17:15 Tuesday 01 Mar 2022 | Home ![]() | ![]() ![]() | Shrewsbury High School![]() ![]() | Lost 6 - 15 | Details | ![]() | |
13:00 Wednesday 02 Mar 2022 | Away ![]() | County U15 Netball Tournament | Post - | County | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1187499